The HTR Tx/Rx extension system provides reliable long-range extension of HDMI video/audio, bi-directional RS-232/IR control signals, and Ethernet over a single CATx cable. The HTR Tx/Rx supports the latest Ultra HD/4K standards including full 3D support, HDMI Ethernet Channel, and Audio Return Channel (ARC), and is designed using HDBaseT technology for lossless signal transmission up to 330ft (100m).
HDMI over HDBaseT Extension Systems Comparison Chart | ||||||||
Features | Model No. | |||||||
HTE III | HCE III | HTR | HTE | HCE II | VIP-100 II | VIP-200H | VIP-300H-U | |
Distance (ft) | 330 | 230 | 330 | 330 | 230 | 390 | 590 | 390 |
HDMI Version | 2.0 | 2.0 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 |
HDCP Version | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.3 | 1.3 | 2.2 |
Ultra HD 4K (4K60 4:4:4) | ||||||||
Ultra HD 4K (4K60 4:2:0) | ||||||||
Full HD (1080p) | ||||||||
Bandwidth (Gbps) | 18 | 18 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
HDR | ||||||||
POE | ||||||||
Ethernet | ||||||||
RS-232 | ||||||||
IR | ||||||||
ARC | ||||||||
HDMI Loop Out | ||||||||
KVM | ||||||||
KM | ||||||||
Rack Mounting Option |
Supported Distance | 1920x1200 @ 60Hz or Ultra HD (4K) @30Hz: 330ft (100m) |
Supported Resolutions | VGA ~WUXGA(up to 1920 x 1200 @ 60Hz), 480i ~ 1080p, Ultra HD (4K) @ 30Hz |
Compliance | HDMI 1.4, HDCP |
Power Adapter | DC 5V , 2A |
Power Supply | 100-240VAC 50/60Hz |
Operating Temperature | 32° ~ 117° F (0° to 47° C) |
Storage Temperature | - 40° ~ 158° F (-40° to 70° C) |
Relative Humidity | 0 ~ 90% non-condensing |
MTBF | 50,000 hours |
Rack Mounting Option | - |
Input Type(s) | HDMI, 1 port IR, 1 port RS232, 1 port (bi-direction) Ethernet, 1 port (bi-direction) |
Output Type(s) | Toslink optical out, 1 port IR, 1 port CATx (HDBaseT), 1 port |
Rack Mounting Option | - |
PRODUCT DIMENSIONS | 3.5’’ x 4.7’’ x 1.2’’ (88 x 120 x 30 mm) |
Product Weight | 0.62 lbs (0.28 kg) |
Warranty | Limited Warranty (3-Years) |
PURELINK HEADQUARTERS