Meet the demands of 4K distributed system
Connect with Confidence
PureLink’s PureAssurance testing and certification program guarantees the performance of third-party display and source devices with PureLink products – currently in the PureMedia line, as well as the UX Series, and the VIP Series of AV Distribution systems. Examples of such devices include UHD TVs, projectors, media players, video receivers and processors, network switches, and other connected equipment.
Devices that are certified through PureAssurance are continuously tested to determine their ability to confirm to PureLink’s high technical standards and specifications, ensuring that they:
Interface with PureLink products to handle various network infrastructures
Work with other devices in a PureLink-driven ecosystem
PureAssurance eliminates the guesswork and provides designers and integrators with the only complete resources for staying connected in today’s professional AV environment.
Service Packages
PureAssurance Service Packages for Media Axis, PureMedia Products
| Benefits (per year) | Gold | Platinum |
|---|---|---|
| On-site Support Days | 5 | 10 |
| Discount on 1-Day On-site Support | 25% | 50% |
| On-site Support Travel Hours | 4 | 8 |
| Advance replacements | ||
| Discount on spare parts | 10% | 10% |
| Firmware customizations | 2 | 5 |
| (1) Media Axis/PureMedia frame MCU board (when applicable) | Free | Free |
| (1) Media Axis/PureMedia frame power module (when applicable) | Free | Free |
| (1) HDG Pro HDTools HDMI 2.0/4K60 4:4:4/HDR/HDCP 2.2/Resolution Signal Analyzer | Free | Free |
| Free accessories, e.g. rack ears, rear blank panels, etc. | Free | Free |
| Discount on extended warranties | 25% | 50% |
| Discount on TotalWire cable and accessory purchases | 10% | 10% |
* All pricing and specifications subject to change without prior notice.
* Tariff surcharges might apply.
Service Packages for Media Axis, PureMedia Products
| Platinum | |
|---|---|
| Part No. | Item Description |
| Platinum-Service-1Y-MAPM | PureAssurance 1-Year Platinum Service Package for Media Axis, PureMedia |
| Platinum-Service-2Y-MAPM | PureAssurance 2-Year Platinum Service Package for Media Axis, PureMedia |
| Platinum-Service-3Y-MAPM | PureAssurance 3-Year Platinum Service Package for Media Axis, PureMedia |
| Gold | |
| Part No. | Item Description |
| Gold-Service-1Y-MAPM | PureAssurance 1-Year Gold Service Package for Media Axis, PureMedia |
| Gold-Service-2Y-MAPM | PureAssurance 2-Year Gold Service Package for Media Axis, PureMedia |
| Gold-Service-3Y-MAPM | PureAssurance 3-Year Gold Service Package for Media Axis, PureMedia |
| On-Site Support | |
| Part No. | Item Description |
| On-Site Support-Day-MAPM | PureAssurance 1-Day On-Site Support for Media Axis, PureMedia |
| On-Site Support-TravelHour | PureAssurance 1-Hour Travel Time |
| Extended Warranty | |
| Part No. | Item Description |
| 1YrExtWar-MAPM | PureAssurance 1-Year Extended Warranty for Media Axis, PureMedia |
| 2YrExtWar-MAPM | PureAssurance 2-Year Extended Warranty for Media Axis, PureMedia |
| 3YrExtWar-MAPM | PureAssurance 3-Year Extended Warranty for Media Axis, PureMedia |
PureAssurance Service Packages for PureStream AVoIP Products
| Benefits (per year) | Silver | Gold | Platinum |
|---|---|---|---|
| On-site Support Days | 3 | 3 | 3 |
| Discount on 1-Day On-site Support | 50% | 50% | 50% |
| On-site Support Travel Hours | 4 | 4 | 4 |
| Advance replacements | |||
| Discount on spare parts | 10% | 10% | 10% |
| Transferable into extended warranty | |||
| 24/7 On-Call Support | |||
| Loaner Equipment | |||
| 24/7 Priority Parts Dispatch | |||
| (1) HDG Pro HDTools HDMI 2.0/4K60 4:4:4/HDR/HDCP 2.2/Resolution Signal Analyzer | Free | Free | Free |
| Free accessories, e.g. rack ears, rear blank panels, etc. | |||
| Firmware customizations | 1 | 2 | 5 |
| Discount on TotalWire cables and accessories | 10% | 10% | 10% |
* All pricing and specifications subject to change without prior notice.
* Tariff surcharges might apply.
Service Packages for PureStream AVoIP Products
| Platinum | |
|---|---|
| Part No. | Item Description |
| Platinum-Service-1Y-VIP | PureAssurance 1-Year Platinum Service Package for PureStream AVoIP |
| Platinum-Service-2Y-VIP | PureAssurance 2-Year Platinum Service Package for PureStream AVoIP |
| Platinum-Service-3Y-VIP | PureAssurance 3-Year Platinum Service Package for PureStream AVoIP |
| Gold | |
| Part No. | Item Description |
| Gold-Service-1Y-VIP | PureAssurance 1-Year Gold Service Package for PureStream AVoIP |
| Gold-Service-2Y-VIP | PureAssurance 2-Year Gold Service Package for PureStream AVoIP |
| Gold-Service-3Y-VIP | PureAssurance 3-Year Gold Service Package for PureStream AVoIP |
| Silver | |
| Part No. | Item Description |
| Silver-Service-1Y-VIP | PureAssurance 1-Year Silver Service Package for PureStream AVoIP |
| Silver-Service-2Y-VIP | PureAssurance 2-Year Silver Service Package for PureStream AVoIP |
| Silver-Service-3Y-VIP | PureAssurance 3-Year Silver Service Package for PureStream AVoIP |
| On-Site Support | |
| Part No. | Item Description |
| On-Site Support-Day-VIP | PureAssurance 1-Day On-Site Support for PureStream AVoIP |
| On-Site Support-TravelHour | PureAssurance 1-Hour Travel Time |
| Extended Warranty | |
| Part No. | Item Description |
| 1YrExtWar-VIP | PureAssurance 1-Year Extended Warranty for PureStream AVoIP |
| 2YrExtWar-VIP | PureAssurance 2-Year Extended Warranty for PureStream AVoIP |
| 3YrExtWar-VIP | PureAssurance 3-Year Extended Warranty for PureStream AVoIP |

